|
木材材積計算器
|
立即下載
|
|
用于原木/原條/椽材/板材/方材體積計算
|
14米木材材積表 |
長度 直徑 | 14米 | 14.1米 | 14.2米 | 14.3米 | 14.4米 | 14.5米 | 14.6米 | 14.7米 | 14.8米 | 14.9米 |
4 | 0.1355 | 0.1377 | 0.14 | 0.1422 | 0.1445 | 0.1468 | 0.1491 | 0.1515 | 0.1539 | 0.1563 |
6 | 0.1893 | 0.1921 | 0.1949 | 0.1978 | 0.2007 | 0.2037 | 0.2066 | 0.2096 | 0.2126 | 0.2156 |
8 | 0.252 | 0.255 | 0.259 | 0.263 | 0.266 | 0.27 | 0.273 | 0.277 | 0.281 | 0.285 |
10 | 0.324 | 0.328 | 0.332 | 0.336 | 0.341 | 0.345 | 0.35 | 0.354 | 0.358 | 0.363 |
12 | 0.404 | 0.409 | 0.414 | 0.42 | 0.425 | 0.43 | 0.435 | 0.44 | 0.446 | 0.451 |
14 | 0.494 | 0.5 | 0.506 | 0.512 | 0.518 | 0.524 | 0.53 | 0.536 | 0.542 | 0.548 |
16 | 0.592 | 0.599 | 0.606 | 0.613 | 0.62 | 0.627 | 0.634 | 0.641 | 0.648 | 0.655 |
18 | 0.7 | 0.708 | 0.716 | 0.724 | 0.732 | 0.74 | 0.748 | 0.756 | 0.764 | 0.772 |
20 | 0.816 | 0.825 | 0.834 | 0.843 | 0.852 | 0.861 | 0.87 | 0.88 | 0.889 | 0.898 |
22 | 0.942 | 0.952 | 0.962 | 0.972 | 0.982 | 0.992 | 1.003 | 1.013 | 1.023 | 1.034 |
24 | 1.076 | 1.088 | 1.099 | 1.11 | 1.121 | 1.133 | 1.144 | 1.156 | 1.167 | 1.179 |
26 | 1.22 | 1.232 | 1.245 | 1.257 | 1.27 | 1.282 | 1.295 | 1.308 | 1.321 | 1.334 |
28 | 1.372 | 1.386 | 1.4 | 1.413 | 1.427 | 1.441 | 1.455 | 1.47 | 1.484 | 1.498 |
30 | 1.533 | 1.548 | 1.564 | 1.579 | 1.594 | 1.61 | 1.625 | 1.641 | 1.656 | 1.672 |
32 | 1.704 | 1.72 | 1.737 | 1.753 | 1.77 | 1.787 | 1.804 | 1.821 | 1.838 | 1.855 |
34 | 1.883 | 1.901 | 1.919 | 1.937 | 1.955 | 1.974 | 1.992 | 2.011 | 2.029 | 2.048 |
36 | 2.071 | 2.091 | 2.11 | 2.13 | 2.15 | 2.17 | 2.19 | 2.21 | 2.23 | 2.25 |
38 | 2.268 | 2.289 | 2.311 | 2.332 | 2.354 | 2.375 | 2.397 | 2.419 | 2.44 | 2.462 |
40 | 2.474 | 2.497 | 2.52 | 2.543 | 2.566 | 2.59 | 2.613 | 2.637 | 2.66 | 2.684 |
42 | 2.689 | 2.714 | 2.739 | 2.764 | 2.789 | 2.814 | 2.839 | 2.864 | 2.889 | 2.915 |
44 | 2.913 | 2.94 | 2.966 | 2.993 | 3.02 | 3.047 | 3.074 | 3.101 | 3.128 | 3.155 |
46 | 3.146 | 3.175 | 3.203 | 3.232 | 3.26 | 3.289 | 3.318 | 3.347 | 3.376 | 3.405 |
48 | 3.388 | 3.418 | 3.449 | 3.48 | 3.51 | 3.541 | 3.572 | 3.603 | 3.634 | 3.665 |
50 | 3.639 | 3.671 | 3.704 | 3.736 | 3.769 | 3.802 | 3.835 | 3.868 | 3.901 | 3.934 |
|
木材材積計算器
|
立即下載
|
|
用于原木/原條/椽材/板材/方材體積計算
|
木材材積計算器
{亚洲国产群交无码AV,中文字幕日韩一区二区三区不卡,国产成人午夜高潮毛片,国产乱码一区二区三区免费}