|
木材材積計算器
|
立即下載
|
|
用于原木/原條/椽材/板材/方材體積計算
|
29.3米木材材積表 |
直徑 | 立方 | 直徑 | 立方 | 直徑 | 立方 | 直徑 | 立方 |
4 | 0.8153 | 53 | 10.727 | 102 | 31.895 | 151 | 64.319 |
5 | 0.9051 | 54 | 11.047 | 103 | 32.445 | 152 | 65.098 |
6 | 0.9995 | 55 | 11.371 | 104 | 32.998 | 153 | 65.882 |
7 | 1.0987 | 56 | 11.7 | 105 | 33.557 | 154 | 66.67 |
8 | 1.203 | 57 | 12.033 | 106 | 34.12 | 155 | 67.463 |
9 | 1.311 | 58 | 12.372 | 107 | 34.688 | 156 | 68.261 |
10 | 1.424 | 59 | 12.715 | 108 | 35.261 | 157 | 69.063 |
11 | 1.542 | 60 | 13.062 | 109 | 35.838 | 158 | 69.87 |
12 | 1.665 | 61 | 13.415 | 110 | 36.42 | 159 | 70.682 |
13 | 1.792 | 62 | 13.772 | 111 | 37.007 | 160 | 71.498 |
14 | 1.924 | 63 | 14.133 | 112 | 37.598 | 161 | 72.319 |
15 | 2.061 | 64 | 14.5 | 113 | 38.194 | 162 | 73.145 |
16 | 2.202 | 65 | 14.871 | 114 | 38.795 | 163 | 73.976 |
17 | 2.348 | 66 | 15.246 | 115 | 39.401 | 164 | 74.811 |
18 | 2.499 | 67 | 15.627 | 116 | 40.011 | 165 | 75.651 |
19 | 2.654 | 68 | 16.012 | 117 | 40.626 | 166 | 76.495 |
20 | 2.814 | 69 | 16.402 | 118 | 41.245 | 167 | 77.344 |
21 | 2.979 | 70 | 16.796 | 119 | 41.869 | 168 | 78.198 |
22 | 3.149 | 71 | 17.195 | 120 | 42.498 | 169 | 79.057 |
23 | 3.323 | 72 | 17.599 | 121 | 43.132 | 170 | 79.92 |
24 | 3.502 | 73 | 18.008 | 122 | 43.77 | 171 | 80.788 |
25 | 3.685 | 74 | 18.421 | 123 | 44.413 | 172 | 81.661 |
26 | 3.873 | 75 | 18.839 | 124 | 45.061 | 173 | 82.538 |
27 | 4.066 | 76 | 19.262 | 125 | 45.713 | 174 | 83.42 |
28 | 4.264 | 77 | 19.689 | 126 | 46.37 | 175 | 84.307 |
29 | 4.466 | 78 | 20.121 | 127 | 47.032 | 176 | 85.198 |
30 | 4.673 | 79 | 20.558 | 128 | 47.698 | 177 | 86.094 |
31 | 4.885 | 80 | 20.999 | 129 | 48.369 | 178 | 86.995 |
32 | 5.101 | 81 | 21.445 | 130 | 49.045 | 179 | 87.901 |
33 | 5.322 | 82 | 21.896 | 131 | 49.725 | 180 | 88.811 |
34 | 5.548 | 83 | 22.351 | 132 | 50.411 | 181 | 89.726 |
35 | 5.778 | 84 | 22.811 | 133 | 51.1 | 182 | 90.645 |
36 | 6.013 | 85 | 23.276 | 134 | 51.795 | 183 | 91.57 |
37 | 6.253 | 86 | 23.746 | 135 | 52.494 | 184 | 92.499 |
38 | 6.498 | 87 | 24.22 | 136 | 53.198 | 185 | 93.432 |
39 | 6.747 | 88 | 24.699 | 137 | 53.907 | 186 | 94.37 |
40 | 7.001 | 89 | 25.182 | 138 | 54.62 | 187 | 95.313 |
41 | 7.259 | 90 | 25.671 | 139 | 55.338 | 188 | 96.261 |
42 | 7.522 | 91 | 26.164 | 140 | 56.061 | 189 | 97.213 |
43 | 7.79 | 92 | 26.661 | 141 | 56.788 | 190 | 98.171 |
44 | 8.063 | 93 | 27.163 | 142 | 57.52 | 191 | 99.132 |
45 | 8.34 | 94 | 27.671 | 143 | 58.257 | 192 | 100.099 |
46 | 8.622 | 95 | 28.182 | 144 | 58.998 | 193 | 101.07 |
47 | 8.909 | 96 | 28.699 | 145 | 59.744 | 194 | 102.046 |
48 | 9.2 | 97 | 29.22 | 146 | 60.495 | 195 | 103.026 |
49 | 9.496 | 98 | 29.745 | 147 | 61.25 | 196 | 104.011 |
50 | 9.797 | 99 | 30.276 | 148 | 62.011 | 197 | 105.001 |
51 | 10.102 | 100 | 30.811 | 149 | 62.775 | 198 | 105.996 |
52 | 10.413 | 101 | 31.351 | 150 | 63.545 | 199 | 106.995 |
|
木材材積計算器
|
立即下載
|
|
用于原木/原條/椽材/板材/方材體積計算
|
木材材積計算器
{亚洲国产群交无码AV,中文字幕日韩一区二区三区不卡,国产成人午夜高潮毛片,国产乱码一区二区三区免费}