|
木材材積計算器
|
立即下載
|
|
用于原木/原條/椽材/板材/方材體積計算
|
25.6米木材材積表 |
直徑 | 立方 | 直徑 | 立方 | 直徑 | 立方 | 直徑 | 立方 |
4 | 0.578 | 53 | 8.867 | 102 | 26.991 | 151 | 54.949 |
5 | 0.6489 | 54 | 9.139 | 103 | 27.463 | 152 | 55.622 |
6 | 0.7238 | 55 | 9.414 | 104 | 27.939 | 153 | 56.299 |
7 | 0.8029 | 56 | 9.694 | 105 | 28.42 | 154 | 56.98 |
8 | 0.886 | 57 | 9.978 | 106 | 28.904 | 155 | 57.665 |
9 | 0.973 | 58 | 10.266 | 107 | 29.393 | 156 | 58.355 |
10 | 1.065 | 59 | 10.558 | 108 | 29.886 | 157 | 59.048 |
11 | 1.16 | 60 | 10.854 | 109 | 30.383 | 158 | 59.746 |
12 | 1.26 | 61 | 11.154 | 110 | 30.884 | 159 | 60.447 |
13 | 1.363 | 62 | 11.459 | 111 | 31.389 | 160 | 61.153 |
14 | 1.471 | 63 | 11.767 | 112 | 31.898 | 161 | 61.863 |
15 | 1.583 | 64 | 12.08 | 113 | 32.411 | 162 | 62.577 |
16 | 1.699 | 65 | 12.396 | 114 | 32.928 | 163 | 63.295 |
17 | 1.819 | 66 | 12.717 | 115 | 33.45 | 164 | 64.017 |
18 | 1.943 | 67 | 13.042 | 116 | 33.975 | 165 | 64.743 |
19 | 2.071 | 68 | 13.371 | 117 | 34.505 | 166 | 65.473 |
20 | 2.203 | 69 | 13.704 | 118 | 35.038 | 167 | 66.208 |
21 | 2.34 | 70 | 14.041 | 119 | 35.576 | 168 | 66.946 |
22 | 2.48 | 71 | 14.382 | 120 | 36.118 | 169 | 67.689 |
23 | 2.625 | 72 | 14.727 | 121 | 36.664 | 170 | 68.436 |
24 | 2.773 | 73 | 15.077 | 122 | 37.214 | 171 | 69.186 |
25 | 2.926 | 74 | 15.43 | 123 | 37.768 | 172 | 69.941 |
26 | 3.083 | 75 | 15.788 | 124 | 38.327 | 173 | 70.7 |
27 | 3.244 | 76 | 16.149 | 125 | 38.889 | 174 | 71.463 |
28 | 3.409 | 77 | 16.515 | 126 | 39.456 | 175 | 72.231 |
29 | 3.578 | 78 | 16.885 | 127 | 40.026 | 176 | 73.002 |
30 | 3.752 | 79 | 17.259 | 128 | 40.601 | 177 | 73.777 |
31 | 3.929 | 80 | 17.637 | 129 | 41.18 | 178 | 74.557 |
32 | 4.11 | 81 | 18.019 | 130 | 41.762 | 179 | 75.34 |
33 | 4.296 | 82 | 18.405 | 131 | 42.349 | 180 | 76.128 |
34 | 4.486 | 83 | 18.796 | 132 | 42.94 | 181 | 76.92 |
35 | 4.679 | 84 | 19.19 | 133 | 43.536 | 182 | 77.716 |
36 | 4.877 | 85 | 19.589 | 134 | 44.135 | 183 | 78.515 |
37 | 5.079 | 86 | 19.991 | 135 | 44.738 | 184 | 79.32 |
38 | 5.285 | 87 | 20.398 | 136 | 45.346 | 185 | 80.128 |
39 | 5.495 | 88 | 20.809 | 137 | 45.957 | 186 | 80.94 |
40 | 5.709 | 89 | 21.224 | 138 | 46.573 | 187 | 81.756 |
41 | 5.928 | 90 | 21.643 | 139 | 47.193 | 188 | 82.577 |
42 | 6.15 | 91 | 22.066 | 140 | 47.816 | 189 | 83.401 |
43 | 6.377 | 92 | 22.493 | 141 | 48.444 | 190 | 84.23 |
44 | 6.607 | 93 | 22.925 | 142 | 49.076 | 191 | 85.063 |
45 | 6.842 | 94 | 23.36 | 143 | 49.712 | 192 | 85.899 |
46 | 7.081 | 95 | 23.799 | 144 | 50.353 | 193 | 86.74 |
47 | 7.324 | 96 | 24.243 | 145 | 50.997 | 194 | 87.585 |
48 | 7.571 | 97 | 24.691 | 146 | 51.645 | 195 | 88.434 |
49 | 7.822 | 98 | 25.143 | 147 | 52.298 | 196 | 89.288 |
50 | 8.077 | 99 | 25.598 | 148 | 52.954 | 197 | 90.145 |
51 | 8.336 | 100 | 26.058 | 149 | 53.615 | 198 | 91.006 |
52 | 8.6 | 101 | 26.523 | 150 | 54.28 | 199 | 91.872 |
|
木材材積計算器
|
立即下載
|
|
用于原木/原條/椽材/板材/方材體積計算
|
木材材積計算器
{亚洲国产群交无码AV,中文字幕日韩一区二区三区不卡,国产成人午夜高潮毛片,国产乱码一区二区三区免费}